<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Builders List &#187; National Home Builders</title>
	<atom:link href="http://home-builders-list.com/category/national-home-builders/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-builders-list.com</link>
	<description>Home Builder Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is This The Best Time To Buy A New Home? Yes!</title>
		<link>http://home-builders-list.com/is-this-the-best-time-to-buy-a-new-home-yes/</link>
		<comments>http://home-builders-list.com/is-this-the-best-time-to-buy-a-new-home-yes/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:34:53 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home builder options]]></category>
		<category><![CDATA[home buyer's market]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=187</guid>
		<description><![CDATA[Back in 2009, when the housing market seemed to really take a tumble, many analysts said that they believed the housing market would be in bad shape through the end of 2011. That sounded pretty bad, and even now that still sounds pretty bad since we&#8217;re halfway through the year. Unfortunately, overall things haven&#8217;t improved [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_188" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/gardener41/5092054200/"><img src="http://home-builders-list.com/wp-content/uploads/2011/06/New-Mexico-home-300x200.jpg" alt="" title="New Mexico home" width="300" height="200" class="size-medium wp-image-188" /></a><p class="wp-caption-text">by gardener41 via Flickr</p></div>Back in 2009, when the housing market seemed to really take a tumble, many analysts said that they believed the housing market would be in bad shape through the end of 2011.  That sounded pretty bad, and even now that still sounds pretty bad since we&#8217;re halfway through the year.</p>
<p>Unfortunately, overall things haven&#8217;t improved all that much.  Some states are showing a bit of recovery from problems, like California, but others are still struggling, and even those markets that weren&#8217;t affected as much by the housing distress are now having issues as their sales are fairly flat.</p>
<p>It begs this question; is this really the best time to buy a new home?  That answer is &#8220;yes&#8221;, emphatically, and I&#8217;m going to give 4 reasons why.</p>
<p><b>1.  Interest rates are very low</b>.  In many states mortgage lenders have rates as low as 3.99%; that&#8217;s phenomenal!  Sure, many of them have tightened standards for giving out loans based off the crisis but if you can qualify for one you&#8217;ll be sitting pretty.</p>
<p><b>2.  Even though 51% of all home sales nationally are of foreclosed homes, that&#8217;s not really such a bad thing</b>.  Some of the foreclosed homes were never lived in, while some of them were lived in for only a short period of time.  Also, it means that in many states home sales are starting to outpace the rate of foreclosures, and that means that there will be a bigger demand for new homes at some point.</p>
<p><b>3.  Home builders are still building new communities</b>.  We&#8217;ve read about homes being built in Texas, New York, California and many other states with the expectation that there will be buyers for those homes, and there seems to be.  Those buyers that qualify for the low mortgage rates are finding that they&#8217;re able to get great deals on new homes as opposed to buying pre-existing homes, as well as negotiate for options and amenities that might have cost too much in the past.</p>
<p><b>4.  Home builders are also offering deals you&#8217;ve never imagined before</b>.  For instance, Toll Brothers is offering up to <a href="http://www.housingpredictor.com/2011/new-home-builder.html" target="_blank" rel="nofollow">$4,000 in airfare and vacation accommodations</a> if you purchase a home in one of their communities in Florida.  Other home builders are offering major discounts and free upgrades as enticements.  Frankly, this is probably one of the best times in history for a buyer to feel special.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/is-this-the-best-time-to-buy-a-new-home-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryland Homes, National Home Builder</title>
		<link>http://home-builders-list.com/ryland-homes-national-home-builder/</link>
		<comments>http://home-builders-list.com/ryland-homes-national-home-builder/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:01:36 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[home financing]]></category>
		<category><![CDATA[national home builder]]></category>
		<category><![CDATA[ryland homes]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=172</guid>
		<description><![CDATA[Ryland Homes is a national home builder based in Calabasas, California and builds homes in 14 states. Not only do they build homes, but they provide financing and other services to potential home buyers as well. They are listed at one of the top 10 national home builders in the country. Ryland claims that they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-builders-list.com/wp-content/uploads/2011/05/Ryland.jpg"><img src="http://home-builders-list.com/wp-content/uploads/2011/05/Ryland-300x207.jpg" alt="" title="Ryland" width="300" height="207" class="alignright size-medium wp-image-173" /></a><a href="http://www.ryland.com" target="_blank" rel="nofollow">Ryland Homes</a> is a national home builder based in Calabasas, California and builds homes in 14 states.  Not only do they build homes, but they provide financing and other services to potential home buyers as well.  They are listed at one of the top 10 national home builders in the country.</p>
<p>Ryland claims that they&#8217;ve built more than 285,000 thousand homes over the course of 30 years, starting with a master planned community in Maryland and growing from there.  The name came about because the creator of the company saw a sign in Maryland with the M and A missing and liked the way the name looked.</p>
<p>Ryland has over 1,200 employees across its building area and has revenues of $1.2 billion in 2009.  The present leadership includes CEO Larry Nicholson and president Yoshitsugu Motoda.  </p>
<p>They have had a tough beginning to 2011.  Home orders declined 17% in the first quarter of the year and their share price was down more than $19 million, nearly $5 million less than last year at the same time.  Revenues dropped 30% from last year, although March started showing some signs of recovery.  Yet they continue building new home communities, up to 218 from 177 at this time last year.</p>
<p>Ryland Homes is known for its customer service and its attention to detail, and they will work with potential home owners to try to give them what they want while also building communities with homes that are ready to move into.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/ryland-homes-national-home-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Morrison Sells American Business</title>
		<link>http://home-builders-list.com/taylor-morrison-sells-american-business/</link>
		<comments>http://home-builders-list.com/taylor-morrison-sells-american-business/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:57:52 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[taylor morrison]]></category>
		<category><![CDATA[Taylor Wimpey]]></category>
		<category><![CDATA[TMM Holdings Ltd Partnership]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=165</guid>
		<description><![CDATA[Last year there was talk that Taylor Morrison might be thinking about leaving its North American division in the hands of another company while they were also in the process of building new homes and communities in Texas. At the end of March the rumor finally came true. Under its corporate name of Taylor Wimpey, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year there was talk that <a href="http://www.newhomessection.com/texas-real-estate/taylor-morrison-and-the-state-of-texas/" target="_blank">Taylor Morrison</a> might be thinking about leaving its North American division in the hands of another company while they were also in the process of building new homes and communities in Texas.  At the end of March the rumor finally came true.</p>
<p>Under its corporate name of Taylor Wimpey, the organization sold off all of its operations, which include Taylor Woodrow Holdings and Taylor Wimpey Holdings of Canada Corp., to TMM Holdings Ltd. Partnership, which is the investment side of <a href="http://www.jhinvest.com/" target="_blank">JH Investments</a> and a couple of other companies for $957 million.  That includes Taylor Morrison, which has more than 280 communities throughout six states and is based in Scottsdale AZ.</p>
<p>Suffice it to say this is a big deal, and it highlights just how rough the housing industry had it over the past few years.  When the original companies of Taylor Woodrow and Morrison Homes merged in 2008, they became one of the largest home building companies in the world at a time when the yearning for new homes was on the way down.  Taylor Wimpey borrowed heavily to get into the deal, and will use proceeds from the sale to help pay down their debt.  They will also concentrate more on their holdings in the United Kingdom, where housing has also suffered, but not to the degree it has in the U.S., and where even before the sale they were listed as only the #3 home builder in their country.</p>
<p>What this does for Taylor Morrison is gives them the reserves needed to ride out the worst of the housing debacle while still being able to provide more new homes in communities they believe are ready to sustain them in both the United States and Canada.  It seems that both entities are extremely happy with the move, and in our opinion it was probably a life sustaining move beneficial to the American housing market long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/taylor-morrison-sells-american-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough First Quarter For Homebuilders</title>
		<link>http://home-builders-list.com/tough-first-quarter-for-homebuilders/</link>
		<comments>http://home-builders-list.com/tough-first-quarter-for-homebuilders/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:32:51 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[home builder news]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[share prices]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=163</guid>
		<description><![CDATA[The first quarter didn&#8217;t bring the kind of relief to the housing industry that some people had hoped for. As a matter of fact, things got worse for many, and some analysts came out and said that the industry might not recover until 2013; that&#8217;s scary. Home builders didn&#8217;t do well either. Here&#8217;s a brief [...]]]></description>
			<content:encoded><![CDATA[<p>The first quarter didn&#8217;t bring the kind of relief to the housing industry that some people had hoped for.  As a matter of fact, things got worse for many, and some analysts came out and said that the industry might not recover until 2013; that&#8217;s scary.  </p>
<p>Home builders didn&#8217;t do well either.  Here&#8217;s a brief recap of some home builders that ran into problems in the first quarter.</p>
<p>Pasquinelli Homebuilding LLC, based in the Chicago area, filed for bankruptcy protection after a horrible 1st quarter.  They started building homes in 1956 on the Chicago South Side and eventually expanded to building homes in 7 states.  They filed stating they have liabilities of between $10 and $50 million.</p>
<p>KB Homes suffered a 1st quarter loss based on the fact that they&#8217;re building fewer homes and had a much lower net orders.  The loss was $114 million, as compared to $55 million last year.  They believe they&#8217;re ready to turn the corner in the 2nd quarter as they state there&#8217;s been more interest from consumers for new homes; we&#8217;ll see.</p>
<p>Lennar Corp also suffered a major loss from the first quarter of its share price after its profits dropped from the previous quarter.  Overall they still made a profit of around $27 million, and compared to their loss of around $6 million from last year at the same time that&#8217;s not bad.  However, their revenue dropped 3% from the previous quarter, which led their stock price to drop 5%.</p>
<p>D.R. Horton has been fined more than $70,000 for hazardous conditions at a work site in the Denver, CO area.  Supposedly, workers were subjected to the possibility of falling hazards and inadequate training on how to use forklifts.</p>
<p>And after two reports, the first coming from the Standard &#038; Poor&#8217;s/Case-Shiller index showing home prices dropped in 19 cities from December to January, along with a report from the Commerce Department that new-home sales plunged in February for the third month in a row, most major home builders saw a drop in their stock price.  Some of those were:</p>
<p>D.R. Horton Inc. dropped 2%;</p>
<p>MDC Holdings Inc. dropped 2%;</p>
<p>KB Home dropped 2%;</p>
<p>Ryland Group Inc. dropped 2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/tough-first-quarter-for-homebuilders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Home Builders Going Energy Efficient</title>
		<link>http://home-builders-list.com/national-home-builders-going-energy-efficient/</link>
		<comments>http://home-builders-list.com/national-home-builders-going-energy-efficient/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:31:09 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[Beazer Homes]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[KB Homes]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[McGuyer Homebuilders]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=147</guid>
		<description><![CDATA[There&#8217;s a nice new trend that&#8217;s starting to grow across the United States. There have always been local home builders that concentrated on making energy efficient homes. Now it seems that national home builders are getting into the act, and this isn&#8217;t a bad thing. KB Homes is now starting to rate their homes using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-builders-list.com/wp-content/uploads/2011/02/KB.jpg"><img src="http://home-builders-list.com/wp-content/uploads/2011/02/KB-300x172.jpg" alt="" title="KB" width="300" height="172" class="alignright size-medium wp-image-148" /></a>There&#8217;s a nice new trend that&#8217;s starting to grow across the United States.  There have always been local home builders that concentrated on making energy efficient homes.  Now it seems that national home builders are getting into the act, and this isn&#8217;t a bad thing.  </p>
<p><a href="http://www.kbhome.com/" target="_blank" rel="nofollow">KB Homes</a> is now starting to rate their homes using symbols that make people think of MPG (miles per gallon) and setting up a rating system for consumers to understand.  The idea is to let people know what their energy rates might be on homes throughout certain areas.  They&#8217;ve been working on creating newer energy efficient homes that can attain Energy Star ratings and certifications.</p>
<p>And they&#8217;re not alone <a href="http://www.beazer.com/" target="_blank" rel="nofollow">Beazer Homes</a>, one of the top 10 home builders in the country, has made it their mission to make every single home they build hie Energy Star certification as well.  They had already created their eStart program, but now they&#8217;re going further in taking away the option for buyers to have energy efficiency or not by adding these standards at no extra cost to their consumers.</p>
<p>Of course it&#8217;s not just national home builders going this route.  Recently McGuyer Homebuilders of Dallas announced that they were building 300 <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=1988" target="_blank">LEED</a> (Leadership in Energy and Environmental Design) green homes that would easily attain an Energy Star efficiency rating.  LEED standards are actually higher than Energy Star, so this commitment is outstanding and will be cost efficient on the back end for its owners.</p>
<p>Across the board these are great moves by home builders because they&#8217;ll help the environment and help buyers save money in the long run.  I&#8217;m only waiting for this same type of thing to start happening more in the northeast and northwest, where winters can be costly.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/national-home-builders-going-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Home Builder Stocks In Demand Again</title>
		<link>http://home-builders-list.com/national-home-builder-stocks-in-demand-again/</link>
		<comments>http://home-builders-list.com/national-home-builder-stocks-in-demand-again/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:07:27 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[D R Horton]]></category>
		<category><![CDATA[home builder investing]]></category>
		<category><![CDATA[home builder stocks]]></category>
		<category><![CDATA[Hovnanian]]></category>
		<category><![CDATA[KB Homes]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[Toll Brothers]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=145</guid>
		<description><![CDATA[Has housing finally turned the corner? That question is still up in the air depending on who you ask, but if you believe investors, good times have come again. Last week showed that many of the national home builder stocks increased nicely, ending a long negative trend that threatened to collapse the industry. Signs such [...]]]></description>
			<content:encoded><![CDATA[<p>Has housing finally turned the corner?  That question is still up in the air depending on who you ask, but if you believe investors, good times have come again.</p>
<p>Last week showed that many of the national home builder stocks increased nicely, ending a long negative trend that threatened to collapse the industry.  Signs such as home starts rising and home prices stabilizing after falling, in some instances, more than 50% over the past two years, are indications that things might be moving in a better direction.  Foreclosures are still higher than rates 5 years ago, but they&#8217;re finally slowing down, although it&#8217;s unsure if they&#8217;re slowing down because people have more money or because there just aren&#8217;t enough homes out there to be foreclosed upon at this juncture to keep the rate high.</p>
<p>In any case stock prices are up.  Here&#8217;s a look at 5 of our favorite national home builders:</p>
<p>*  <a href="http://www.newhomessection.com/new-home-builders/dr-horton-homes/2009/03/19/">D.R. Horton Inc</a>. rose 1.4% percent, to $12.49</p>
<p>*  <a href="http://www.newhomessection.com/blog/k-hovnanian-homes-gets-in-the-game-in-an-unexpected-way/2010/03/23/">Hovnanian Enterprises Inc</a>. rose 2.5%, to $4.47</p>
<p>*  <a href="http://www.newhomessection.com/new-home-builders/kb-home/2009/03/19/">KB Home</a> rose 2.4%, to $14.68</p>
<p>*  <a href="http://www.newhomessection.com/blog/everythings-included-at-lennar/2011/01/20/">Lennar Corp</a>. rose 1.9%, to $20.85</p>
<p>*  <a href="http://www.newhomessection.com/new-home-builders/toll-brothers/2009/04/16/">Toll Brothers</a> rose 2.1% percent, to $21.91</p>
<p>It&#8217;s no wonder that national home builders feel that the time has come to start building again.  Many of them are coming back into the market building smaller homes than before 3 years ago, and that means home buyers should be able to afford new homes if that&#8217;s what they want.  Everyone is ready for housing to come back, and it looks like it might be on its way.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/national-home-builder-stocks-in-demand-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes Predicted To Grow In 2011</title>
		<link>http://home-builders-list.com/new-homes-predicted-to-grow-in-2011/</link>
		<comments>http://home-builders-list.com/new-homes-predicted-to-grow-in-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:14:07 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[building new homes]]></category>
		<category><![CDATA[Lennar]]></category>
		<category><![CDATA[Moody's Analytics]]></category>
		<category><![CDATA[national association of home builders]]></category>
		<category><![CDATA[new homes market]]></category>
		<category><![CDATA[Toll Brothers]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=141</guid>
		<description><![CDATA[Last week we talked about Richmond American building many new homes in northeast Virginia, even though the Virginia housing market doesn&#8217;t seem to be all that great. It seems that they&#8217;re not the only ones who see great things coming in 2011. It seems that there are predictions coming from entities such as the National [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-builders-list.com/wp-content/uploads/2011/01/newhome.jpg"><img src="http://home-builders-list.com/wp-content/uploads/2011/01/newhome-300x224.jpg" alt="" title="newhome" width="300" height="224" class="alignright size-medium wp-image-142" /></a>Last week we talked about <a href="http://home-builders-list.com/2011/01/richmond-american-actively-building-in-virginia/">Richmond American</a> building many new homes in northeast Virginia, even though the Virginia housing market doesn&#8217;t seem to be all that great.  It seems that they&#8217;re not the only ones who see great things coming in 2011.</p>
<p>It seems that there are predictions coming from entities such as the <a href="http://nahb.com/" target="_blank">National Association of Home Builders</a>, <a href="http://group.barclays.com/Home" target="_blank">Barclays</a>, and <a href="http://www.moodys.com/Pages/atc003.aspx" target="_blank">Moody’s Analytics Inc</a> of new home sales increasing by 10% to 15% over last year.  National home builders such as Toll Brothers and Lennar aren&#8217;t sitting by waiting for all housing markets to go back to peak conditions of 2006 either.  Because of their size they&#8217;ve been able to hold out longer than smaller home builders and are getting financing and starting to build home communities throughout the country.</p>
<p>Their stock prices are continuing to rise as well.  As bad as housing was throughout 2008 and 2009, a turnaround began at some point in 2010, and the <a href="http://www.bloomberg.com/apps/quote?ticker=S15HOME:IND" target="_blank">S&#038;P Supercomposite Homebuilding Index</a> shows a 30% growth since Nov. 30.  The S&#038;P Index shows a 9.7% in the same period.</p>
<p>Something else that&#8217;s happened is that the large home builders have been able to step in and buy up properties that were owned by smaller home builders and thus were able to build up their portfolios with minimal cost, since they were able to get great deals in states like Nevada and Florida, where housing really took a tumble, and continues to suffer in large parts.</p>
<p>A growing home building season would solve a lot of woes for the housing industry, and as long as the big boys are building, it means there will be plenty of choices for potential homebuyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/new-homes-predicted-to-grow-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond American Actively Building In Virginia</title>
		<link>http://home-builders-list.com/richmond-american-actively-building-in-virginia/</link>
		<comments>http://home-builders-list.com/richmond-american-actively-building-in-virginia/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:28:28 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Richmond American]]></category>
		<category><![CDATA[Virginia homes]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=137</guid>
		<description><![CDATA[Is the Virginia housing market getting better? Maybe not according to many indicators, but if Richmond American has anything to say about it, things are looking up. The national home builder has recently requested permits and is getting ready to start building in a few communities within Virginia. One of those communities is in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-builders-list.com/wp-content/uploads/2011/01/richmond.jpg"><img src="http://home-builders-list.com/wp-content/uploads/2011/01/richmond-300x161.jpg" alt="" title="richmond" width="300" height="161" class="alignright size-medium wp-image-138" /></a>Is the Virginia housing market getting better?  Maybe not according to many indicators, but if <a href="http://www.richmondamerican.com" target="_blank" rel="nofollow">Richmond American</a> has anything to say about it, things are looking up.  </p>
<p>The national home builder has recently requested permits and is getting ready to start building in a few communities within Virginia.  One of those communities is in the Spotsylvania County area where they recently applied for permits to build 6 homes.  </p>
<p>Another community is in Loudoun County, where they will be building 16 homes that will each have at least 1/3rd of an acre of land.  It&#8217;s already been announced that these will be luxury homes starting around $540,000, with 6 floor plans for buyers to choose from.</p>
<p>And this isn&#8217;t all.  They&#8217;ve also applied for permits to build homes in Fredricksburg and Stafford Counties as well.  All of these areas are in the northeastern part of the state, close enough to Washington D.C. to make them very attractive for commuters.</p>
<p>Richmond American may be hedging their bet on a recovery in this area, and it seems investors are following along with them, as Deutsche Bank, which recently lowered their price target for shares of the main holding company for their company, has listed them as a stock worthy of a “buy” rating.  That&#8217;s good news no matter how you look at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/richmond-american-actively-building-in-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Home Builders Stock Exchange Rankings</title>
		<link>http://home-builders-list.com/national-home-builders-stock-exchange-rankings/</link>
		<comments>http://home-builders-list.com/national-home-builders-stock-exchange-rankings/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:59:56 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=128</guid>
		<description><![CDATA[Officially there are 21 companies listed on the NYSE, even though there are more national home builders than that. A company like Taylor Morrison is an international home builder, and they&#8217;re not one of the homes on the list below. &#160; This list isn&#8217;t comprehensive, but it does list 12 national home builders and their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-builders-list.com/wp-content/uploads/2010/06/ryan-homes.jpg"><img src="http://home-builders-list.com/wp-content/uploads/2010/06/ryan-homes-300x198.jpg" alt="" title="Ryan Homes" width="300" height="198" class="alignright size-medium wp-image-129" /></a>Officially there are 21 companies listed on the <a href="http://www.nyse.com/" target="_blank">NYSE</a>, even though there are more national home builders than that.  A company like <a href="http://home-builders-list.com/2009/05/taylor-morrison-homes-national-home-builder/">Taylor Morrison</a> is an international home builder, and they&#8217;re not one of the homes on the list below.</p>
<p>&nbsp;</p>
<p>This list isn&#8217;t comprehensive, but it does list 12 national home builders and their worth as of June 4th, 2010.  It&#8217;s interesting to note that all except the top company lost net worth in the last year, but the market is starting to recover somewhat for these home builders, since they diversify and thus have some states where things are good and others where things aren&#8217;t going as well.  What it does, however, is gives a listing that should be relatively easy to track from this date, through the NYSE.  After all, if the stock prices of these companies goes up, then the housing industry overall should be just fine.  If not&#8230; well, we&#8217;ll deal with that at a later time.</p>
<p>&nbsp;</p>
<p>Below are 12 companies, with their stock symbol and price:</p>
<p>&nbsp;</p>
<p>NVR Inc &#8211; NVR $660.02 (holding company which includes <a href="http://home-builders-list.com/tag/william-ryan-homes/">Ryan Homes</a>)</p>
<p>&nbsp;</p>
<p>MDC Holdings &#8211; MDC $28.32 (includes Richmond American Homes)</p>
<p>&nbsp;</p>
<p>Toll Brothers &#8211; TOL &#8211; $21.18</p>
<p>&nbsp;</p>
<p>Lennar Corp &#8211; $17.56</p>
<p>&nbsp;</p>
<p>Ryland Homes &#8211; RYL $16.67</p>
<p>&nbsp;</p>
<p>KB Home &#8211; KBH $12.56</p>
<p>&nbsp;</p>
<p>D. R. Horton &#8211; DHI &#8211; $11.34</p>
<p>&nbsp;</p>
<p><a href="http://home-builders-list.com/tag/mi-homes/">M/I Homes</a> &#8211; MHO $10.82</p>
<p>&nbsp;</p>
<p><a href="http://home-builders-list.com/tag/pulte-homes/">Pulte Homes</a> &#8211; PHM &#8211; $9.76</p>
<p>&nbsp;</p>
<p>Hovnanian Enterprises &#8211; HOV &#8211; $6.30</p>
<p>&nbsp;</p>
<p><a href="http://home-builders-list.com/tag/beazer-homes-usa/">Beazer Homes</a> &#8211; $5.10</p>
<p>&nbsp;</p>
<p>Standard Pacific &#8211; $4.92</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/national-home-builders-stock-exchange-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Morrison Homes &#8211; National Home Builder</title>
		<link>http://home-builders-list.com/taylor-morrison-homes-national-home-builder/</link>
		<comments>http://home-builders-list.com/taylor-morrison-homes-national-home-builder/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:19:53 +0000</pubDate>
		<dc:creator>Homebuilder</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[Taylor Morrison Homes]]></category>
		<category><![CDATA[Taylor Wimpey plc]]></category>
		<category><![CDATA[Taylor Woodrow Homes]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=98</guid>
		<description><![CDATA[Taylor Morrison is an anomaly in the home building industry in the United States because they&#8217;re not initially an American company.  The major company, known as Taylor Wimpley plc, is based in the United Kingdom, and has over 125 years of experience in building homes and buildings of all sorts. In 2007, the companies Taylor [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Taylor Morrison" href="http://www.newhomessection.com/new-home-builders/taylor-morrison-homes/2009/05/25/"><img class="alignleft size-medium wp-image-99" style="margin: 10px 5px;" title="new-taylor-morrison-home" src="http://home-builders-list.com/wp-content/uploads/2009/05/new-taylor-morrison-home-300x132.jpg" alt="new-taylor-morrison-home" width="300" height="132" />Taylor Morrison</a> is an anomaly in the home building industry in the United States because they&#8217;re not initially an American company.  The major company, known as <a title="Taylor Wimpey plc" rel="nofollow" href="http://www.taylorwimpey.com/home">Taylor Wimpley plc</a>, is based in the United   Kingdom, and has over 125 years of experience in building homes and buildings of all sorts.</p>
<p>In 2007, the companies Taylor Woodrow and Morrison Homes, another UK based company, merged to become Taylor Morrison, instantly the fifth largest home builder in the world, and the number one home builder in the United Kingdom.  They are ranked in the top 15 home builders in the United States.</p>
<p>The merger brought unique qualities already identified with each original company.  Morrison Homes was known for single family residences for first time home owners, whereas Taylor Woodrow was known for building master planned communities and luxury homes, predominantly in the Florida area.  The new organization&#8217;s North American headquarters were located in Bradenton,  FL, but in 2008 moved to Scottsdale, AZ.</p>
<p>The merger also brings a new corporate spirit into the mix, as Morrison Homes had been consistently known as one of the top five home building companies in the United   States when it came to customer satisfaction.  The overall company has won the <a title="Best in American Living" href="http://en.wikipedia.org/wiki/Best_in_American_Living_awards" target="_blank">Best in American Living Award</a> 36 times, more than any other home builder, and was recently one of the first home building companies inducted into their Hall Of Fame.  They have also been awarded by <a title="J.D. Power and Associates - Homes Awards" href="http://www.jdpower.com/homes" target="_blank">J. D. Power &amp; Associates</a> on numerous occasions and were given Builder Magazine&#8217;s Hall Of Fame Award.</p>
<p>Taylor Morrison has adopted the pledge originated under the Morrison Homes name known as Seven Steps To Satisfaction, which they say &#8221; promises an attentive personal relationship with your builder, a customized design, a strong warranty, and an outstanding neighborhood&#8221;.  The seven stages of this pledge are:</p>
<ul>
