<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Builders List &#187; new homes</title>
	<atom:link href="http://home-builders-list.com/tag/new-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-builders-list.com</link>
	<description>Home Builder Information</description>
	<lastBuildDate>Fri, 11 May 2012 22:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is This The Best Time To Buy A New Home? Yes!</title>
		<link>http://home-builders-list.com/is-this-the-best-time-to-buy-a-new-home-yes/</link>
		<comments>http://home-builders-list.com/is-this-the-best-time-to-buy-a-new-home-yes/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:34:53 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home builder options]]></category>
		<category><![CDATA[home buyer's market]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=187</guid>
		<description><![CDATA[Back in 2009, when the housing market seemed to really take a tumble, many analysts said that they believed the housing market would be in bad shape through the end of 2011. That sounded pretty bad, and even now that still sounds pretty bad since we&#8217;re halfway through the year. Unfortunately, overall things haven&#8217;t improved [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_188" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/gardener41/5092054200/"><img src="http://home-builders-list.com/wp-content/uploads/2011/06/New-Mexico-home-300x200.jpg" alt="" title="New Mexico home" width="300" height="200" class="size-medium wp-image-188" /></a><p class="wp-caption-text">by gardener41 via Flickr</p></div>Back in 2009, when the housing market seemed to really take a tumble, many analysts said that they believed the housing market would be in bad shape through the end of 2011.  That sounded pretty bad, and even now that still sounds pretty bad since we&#8217;re halfway through the year.</p>
<p>Unfortunately, overall things haven&#8217;t improved all that much.  Some states are showing a bit of recovery from problems, like California, but others are still struggling, and even those markets that weren&#8217;t affected as much by the housing distress are now having issues as their sales are fairly flat.</p>
<p>It begs this question; is this really the best time to buy a new home?  That answer is &#8220;yes&#8221;, emphatically, and I&#8217;m going to give 4 reasons why.</p>
<p><b>1.  Interest rates are very low</b>.  In many states mortgage lenders have rates as low as 3.99%; that&#8217;s phenomenal!  Sure, many of them have tightened standards for giving out loans based off the crisis but if you can qualify for one you&#8217;ll be sitting pretty.</p>
<p><b>2.  Even though 51% of all home sales nationally are of foreclosed homes, that&#8217;s not really such a bad thing</b>.  Some of the foreclosed homes were never lived in, while some of them were lived in for only a short period of time.  Also, it means that in many states home sales are starting to outpace the rate of foreclosures, and that means that there will be a bigger demand for new homes at some point.</p>
<p><b>3.  Home builders are still building new communities</b>.  We&#8217;ve read about homes being built in Texas, New York, California and many other states with the expectation that there will be buyers for those homes, and there seems to be.  Those buyers that qualify for the low mortgage rates are finding that they&#8217;re able to get great deals on new homes as opposed to buying pre-existing homes, as well as negotiate for options and amenities that might have cost too much in the past.</p>
<p><b>4.  Home builders are also offering deals you&#8217;ve never imagined before</b>.  For instance, Toll Brothers is offering up to <a href="http://www.housingpredictor.com/2011/new-home-builder.html" target="_blank" rel="nofollow">$4,000 in airfare and vacation accommodations</a> if you purchase a home in one of their communities in Florida.  Other home builders are offering major discounts and free upgrades as enticements.  Frankly, this is probably one of the best times in history for a buyer to feel special.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/is-this-the-best-time-to-buy-a-new-home-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond American Actively Building In Virginia</title>
		<link>http://home-builders-list.com/richmond-american-actively-building-in-virginia/</link>
		<comments>http://home-builders-list.com/richmond-american-actively-building-in-virginia/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:28:28 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[National Home Builders]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Richmond American]]></category>
		<category><![CDATA[Virginia homes]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=137</guid>
		<description><![CDATA[Is the Virginia housing market getting better? Maybe not according to many indicators, but if Richmond American has anything to say about it, things are looking up. The national home builder has recently requested permits and is getting ready to start building in a few communities within Virginia. One of those communities is in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-builders-list.com/wp-content/uploads/2011/01/richmond.jpg"><img src="http://home-builders-list.com/wp-content/uploads/2011/01/richmond-300x161.jpg" alt="" title="richmond" width="300" height="161" class="alignright size-medium wp-image-138" /></a>Is the Virginia housing market getting better?  Maybe not according to many indicators, but if <a href="http://www.richmondamerican.com" target="_blank" rel="nofollow">Richmond American</a> has anything to say about it, things are looking up.  </p>
<p>The national home builder has recently requested permits and is getting ready to start building in a few communities within Virginia.  One of those communities is in the Spotsylvania County area where they recently applied for permits to build 6 homes.  </p>
<p>Another community is in Loudoun County, where they will be building 16 homes that will each have at least 1/3rd of an acre of land.  It&#8217;s already been announced that these will be luxury homes starting around $540,000, with 6 floor plans for buyers to choose from.</p>
<p>And this isn&#8217;t all.  They&#8217;ve also applied for permits to build homes in Fredricksburg and Stafford Counties as well.  All of these areas are in the northeastern part of the state, close enough to Washington D.C. to make them very attractive for commuters.</p>
<p>Richmond American may be hedging their bet on a recovery in this area, and it seems investors are following along with them, as Deutsche Bank, which recently lowered their price target for shares of the main holding company for their company, has listed them as a stock worthy of a “buy” rating.  That&#8217;s good news no matter how you look at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/richmond-american-actively-building-in-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle, Washington Housing Information</title>
		<link>http://home-builders-list.com/seattle-washington-housing-information/</link>
		<comments>http://home-builders-list.com/seattle-washington-housing-information/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:29:04 +0000</pubDate>
		<dc:creator>Homebuilder</dc:creator>
				<category><![CDATA[New Housing Information]]></category>
		<category><![CDATA[about: seattle]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle area info]]></category>
		<category><![CDATA[seattle homebuying info]]></category>
		<category><![CDATA[seattle visitor info]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://home-builders-list.com/?p=62</guid>
		<description><![CDATA[Seattle, Washington Housing Information Seattle is the largest city, population-wise, in the state of Washington, and even the whole Pacific Northwest region of the United States of America. Seattle is a port city, in the western part of the state of Washington between Puget Sound and an arm of the Pacific Ocean. It is very [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle, Washington Housing Information</p>
<p><a title="City of Seattle Visitor Guide" href="http://www.seattle.gov/html/visitor/" target="_blank">Seattle is the largest city, population-wise</a>, in the state of Washington, and even the whole Pacific Northwest region of the United States of America. Seattle is a port city, in the western part of the state of Washington between Puget Sound and an arm of the Pacific Ocean. It is very close to Canada,&#8211;approximately 96 miles south of the border. Seattle is a major economic, cultural and educational center for the region.</p>
<p>Seattle&#8217;s climate is mild; it is wet in winter and dry in summer, not unlike the Mediterranean. Temperature extremes are moderated by the adjacent Puget Sound, the Pacific Ocean, and nearby Lake Washington. The region is partially shielded from Pacific storms by the Olympic Mountains and from Arctic air by the Cascade Range. The only downside climate-wise is the city’s reputation for frequent rain.</p>
<p>Seattle is really a city of neighborhoods; it grew together out of a lot of smaller communities. Thus as cities go, it can provide the best of both worlds—small town living and big city living. It is a <a title="Green-Homebuilders.com" href="http://green-homebuilders.com" target="_blank">great city to build a home in</a>. Once you’ve decided to build your home, you must find the right home site. Having done that, you have to cost it out, and don’t forget to include the cost of the land prepping the lot (grading, utilities, etc.), the cost of a building permit, school fees and, of course, the house itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-builders-list.com/seattle-washington-housing-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

